2℃~8℃ Laboratory Refrigerator MEXC-V250M(II)
| Model | MEXC-V250M(II) | MEXC-V310M(II) | MEXC-V588M(II) | MEXC-V1000M(II) | |
| External Size(W*D*H) mm | 580*575*1810 | 620*575*1980 | 1220*630*1885 | 1220*860*1885 | |
| Capacity | 250L | 310L | 588L | 1000L | |
| Temp. Range | 2℃~8℃ | ||||
| Temp. Accuracy | 0.1℃ | ||||
| Control System | Microprocessor Control, Large Screen LED Display | ||||
| Alarm | Audible and visual alarm for: High and low temperature, Power failure alarm, Sensor failure,Door ajar | ||||
| Refrigeration Type | Forced air refrigeration system | ||||
| Refrigerant | R600a, CFC Free | R134a, CFC Free | |||
| Condenser & Evaporator | Bundy tube condenser | High efficiency air-cooled condenser, made of copper | |||
| Defrost | Auto defrost | ||||
| Door | Glass door with heat reflection film | Glass door with electric heating | |||
| Construction | Structure | Unibody Design & Mono-assembly foaming (Rigid polyurethane insulation material) | |||
| Internal Material | Embossed aluminum sheet | Cold-rolled steel coated with anti-bacteria powder | |||
| External Material | PCM | Cold-rolled steel coated with anti-bacteria powder | |||
| Shelves | 4 pcs | 5 pcs | 10 pcs | 10 pcs | |
| Consumption | 170W | 180W | 560W | ||
| Power Supply | AC110/220V±10%, 50/60Hz | ||||
| Standard Accessory | LED Lamp, shelves, door keys, USB port, probe access port(BXC-V588M(E) & BXC-V1000M(E)) | ||||
| Optional Accessory | Temperature recorder | ||||
| Package Size(W*D*H)mm | 670*650*1870 | 700*650*2030 | 1340*750*2100 | 1340*980*2100 | |
| Gross weight | 68kg | 84kg | 248kg | 280kg | |


Copyright © Shanghai MedEco Industry Co., Ltd. All Rights Reserved |
Sitemap| Powered by
|